Tuition & Fees for The Art Institute of Houston
Tuition Fees effective as of October 1, 2007
Restaurant & Catering Management - Associate of Applied Science |
|
|---|---|
| Number of Quarters | 6 |
| Number of Credit Hours | 90 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $1,220.00 |
| Lab Fee† | $200.00 |
| Tuition per Quarter | $6,555.00 |
| Total Tuition†† (not including starting kit) | $40,130.00 |
Interior Design - Bachelor of Fine Arts |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $79,360.00 |
Graphic Design - Associate of Applied Science |
|
| Number of Quarters | 7 |
| Number of Credit Hours | 105 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $46,335.00 |
Culinary Arts - Diploma |
|
| Number of Quarters | 5 |
| Number of Credit Hours | 61 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $1,220.00 |
| Lab Fee† | $200.00 |
| Tuition per Quarter | $6,555.00 |
| Total Tuition†† (not including starting kit) | $27,757.00 |
Culinary Arts - Associate of Applied Science |
|
| Number of Quarters | 7 |
| Number of Credit Hours | 108 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $1,220.00 |
| Lab Fee† | $200.00 |
| Tuition per Quarter | $6,555.00 |
| Total Tuition†† (not including starting kit) | $48,996.00 |
Graphic Design - Bachelor of Fine Arts |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $79,360.00 |
Media Arts & Animation - Bachelor of Fine Arts |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $79,360.00 |
Baking & Pastry - Associate of Applied Science |
|
| Number of Quarters | 7 |
| Number of Credit Hours | 108 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $1,220.00 |
| Lab Fee† | $200.00 |
| Tuition per Quarter | $6,555.00 |
| Total Tuition†† (not including starting kit) | $48,996.00 |
Web Design & Interactive Media - Associate of Applied Science |
|
| Number of Quarters | 7 |
| Number of Credit Hours | 105 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $46,335.00 |
Web Design & Interactive Media - Bachelor of Fine Arts |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $79,360.00 |
Fashion & Retail Management - Bachelor of Science |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $79,360.00 |
Culinary Management - Bachelor of Science |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $1,230.00 |
| Lab Fee† | $200.00 |
| Tuition per Quarter | $6,555.00 |
| Total Tuition†† (not including starting kit) | $80,460.00 |
Kitchen & Bath Design - Associate of Applied Arts |
|
| Number of Quarters | 7 |
| Number of Credit Hours | 108 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $46,335.00 |
Photography - Bachelor of Fine Arts |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $79,360.00 |
Digital Filmmaking & Video Production - Bachelor of Fine Arts |
|
| Number of Quarters | 12 |
| Number of Credit Hours | 180 |
| Tuition Charge per Credit Hour* | $437.00 |
| Application Fee | $50.00 |
| Enrollment Fee | $100.00 |
| Student Activity Fee** | $50.00 |
| Starting Kit*** (optional) | $650.00 |
| Lab Fee† | $50.00 |
| Tuition per Quarter | $6,992.00 |
| Total Tuition†† (not including starting kit) | $79,360.00 |
* Based on the current credit hour rate. Total cost will increase with each per credit hour tuition increase.
** The Student Activity Fee is used to fund the administration and function of extracurricular student activities.
It is a one time fee paid upon enrollment. New students enrolling for the Winter 2008 quarter, or beyond, are subject
to this fee.
*** Kit prices are subject to change. Current published prices effective from July 1, 2008 - June 30, 2009. Kits are optional.
† The lab fees will be treated as part of tuition for refunding purposes. Lab fees are $100.00 per every 3 credit
hours of lab.
†† The above total tuition costs may increase if transitional study classes are needed. The total cost will
also increase with each per credit hour tuition increase.