Graduate Employment Statistics
2007 Career Services Statistics
Of all 2007 graduates of The Art Institutes International Minnesota available for employment, 91.9% were working in a field related to their program of study within six months of graduation and earning an average salary of $32,578.
The charts below reflect employment statistics by educational program for 2007 graduates of The Art Institutes International Minnesota.
Career Stats (pdf)
| Advertising (bachelor's) |
| Number of Graduates | 4 |
| Graduates Employed | 4 |
| Percentage | 100.0% |
| Average Salary | $36,305 |
| Culinary Arts (associate's) |
| Number of Graduates | 18 |
| Graduates Employed | 18 |
| Percentage | 100% |
| Average Salary | $33,381 |
| The Art of Cooking (certificate) |
| Number of Graduates | 14 |
| Graduates Employed | 14 |
| Percentage | 100% |
| Average Salary | $22,276 |
| Culinary Management (bachelor's) | |
| Number of Graduates | 10 |
| Graduates Employed | 10 |
| Percentage | 100.0% |
| Average Salary | $39,051 |
| Baking & Pastry (certificate) |
| Number of Graduates | 13 |
| Graduates Employed | 10 |
| Percentage | 76.9% |
| Average Salary | $24,202 |
| Baking & Pastry (associate's) |
| |
| Number of Graduates | 2 |
| Graduates Employed | 2 |
| Percentage | 100.0% |
| Average Salary | $13,780 |
| Design Management (bachelor's) |
| As this program began in July of 2006, no graduates have been produced. | |
| Graphic Design (associate's) |
| Number of Graduates | 21 |
| Graduates Employed | 19 |
| Percentage | 90.5% |
| Average Salary | $29,029 |
| Graphic Design (bachelor's) |
| Number of Graduates | 36 |
| Graduates Employed | 35 |
| Percentage | 97.2% |
| Average Salary | $30,704 |
| Interior Design (associate's) |
| Number of Graduates | 14 |
| Graduates Employed | 14 |
| Percentage | 100% |
| Average Salary | $30,539 |
| Interior Design (bachelor's) |
| Number of Graduates | 59 |
| Graduates Employed | 55 |
| Percentage | 93.2% |
| Average Salary | $34,476 |
| Interior Planning with AutoCAD(associate's) |
| As this program began in July of 2006, no graduates have been produced. | |
| Media Arts & Animation (bachelor's) |
| Number of Graduates | 43 |
| Graduates Employed | 32 |
| Percentage | 74.4% |
| Average Salary | $30,857 |
| Web Design & Interactive Media (associate's) |
| Number of Graduates | 3 |
| Graduates Employed | 3 |
| Percentage | 100% |
| Average Salary | $29,993 |
| Web Design & Interactive Media (bachelor's) |
| Number of Graduates | 14 |
| Graduates Employed | 13 |
| Percentage | 92.9% |
| Average Salary | $53,139 |
| Photography (bachelor's) |
| Number of Graduates | 12 |
| Graduates Employed | 12 |
| Percentage | 100.0% |
| Average Salary | $34,192 |
| Visual Effects & Motion Graphics (bachelor's) |
| Number of Graduates | 10 |
| Graduates Employed | 10 |
| Percentage | 100% |
| Average Salary | $33,068 |
| TOTALS |
| Number of Graduates | 273 |
| Graduates Employed | 251 |
| Percentage | 91.9% |
| Average Salary | $32,578 |
Data represents employment for January 1, 2007 - December 31, 2007 graduates, six months after graduation.