Graduate Employment Statistics
Our graduates succeed. The numbers prove it.
At The Art Institute of Pittsburgh and The Art Institute of Pittsburgh - Online Division, we'll prepare you with the creative and applied arts education needed to turn your innovation and imagination into a career. You can count on our Career Services department to help you with resume writing, developing interviewing and networking skills, and keeping you informed of the skills potential employers seek in candidates. You can find information about our graduates' employment in the table below. Inspired by their success, join our creative community and get on the path to becoming a graduate!
How our graduates measure up.
The Art Institute of Pittsburgh Fiscal Year 2007 Annual Career Services Statistics. (Reflects the graduates of Winter, Spring, Summer, Fall 2006 for Campus and Online Divisions)
| | Total graduates | Number of graduates available for employment within six months of graduation | Number of graduates employed | Percentage of available graduates employed in related field | Average salary |
| Bachelor's Degree Programs | | | | | |
| Advertising | 4 | 4 | 4 | 100% | $27,210 |
| Culinary Management | 15 | 14 | 13 | 92.9% | $34,185 |
| Digital Media Production | 40 | 35 | 32 | 91.4% | $27,232 |
| Game Art & Design | 31 | 28 | 23 | 82.1% | $30,566 |
| Graphic Design | 152 | 140 | 135 | 96.4% | $29,706 |
| Industrial Design | 47 | 43 | 36 | 83.7% | $26,405 |
| Interactive Media Design | 43 | 40 | 36 | 83.7% | $26,405 |
| Interior Design | 57 | 53 | 50 | 94.3% | $28,435 |
| Media Arts & Animation | 64 | 57 | 45 | 78.9% | $25,751 |
| Photography | 11 | 10 | 10 | 100% | $24,221 |
| Visual Effects & Motion Graphics | 17 | 17 | 14 | 82.4% | $29,364 |
| Total Bachelor's Degree Programs | 481 | 441 | 398 | 90.2% | $29,443 |
| |
| Associate's Degree Programs | | | | | |
| Culinary Arts | 7 | 5 | 5 | 100% | $28,928 |
| Graphic Design | 79 | 58 | 51 | 87.9% | $25,546 |
| Industrial Design Technology | 10 | 6 | 5 | 83.3% | $21,176 |
| Interactive Media Design | 26 | 16 | 16 | 100% | $28,977 |
| Photography | 39 | 34 | 32 | 94.1% | $22,917 |
| Video Production | 23 | 19 | 16 | 84.2% | $21,809 |
| Total Associate's Degree Programs | 184 | 138 | 125 | 90.6% | $24,794 |
| |
| Diploma Programs | | | | | |
| The Art of Cooking | 2 | 2 | 2 | 100% | $28,100 |
| Digital Design | 73 | 49 | 41 | 83.7% | $33,624 |
| Residential Planning | 223 | 121 | 105 | 86.8% | $29,202 |
| Web Design | 47 | 32 | 31 | 96.9% | $36,936 |
| Total Diploma Programs | 345 | 204 | 179 | 87.7% | $31,542 |
| All Program Totals | 1010 | 783 | 702 | 89.7% | $29,151 |
The Art Institute of Pittsburgh Fiscal Year 2007 Annual Career Services Statistics. (Reflects the graduates of Winter, Spring, Summer, Fall 2006 for Campus and Online Divisions)
The difference between total graduates and available graduates is those who have waived employment assistance for one of the following reasons: medical condition that prevents entering the work force, military duty, international status, furthering education with 50 percent or more credit load, stay at home parent, and graduates remaining in established non-related career fields.
Career Stats (PDF)