
| ADMISSIONS | ||||
| LAST | FIRST | TITLE | PHONE | EMAIL (@aii.edu) |
| Bucklew | Jeff | Sr. Director of Admissions | 6220 | jbucklew |
| Weber | Brandi | Director of Admissions | 6353 | bweber |
| Rizzo | Susie | Director of Admissions | 6269 | srizzo |
| Adams | Dan | ADA (Associate) | 6352 | djadams |
| Basilone | Christy | ADA | 6391 | cbasilone |
| Borter | Linnea | Administrative Assistant | 6222 | lborter |
| Bosak | Patty | Coordinator | 6472 | pbosak |
| Boswelle | Pam | ADA | 6235 | pboswelle |
| Bullaro | Alissa | ADA | 6528 | abullaro |
| Clark | Tina | ADA (Associate) | 6226 | tclark |
| Dyczewski | Sarah | ADA | 6474 | sdyczewski |
| Engelman | Keri | ADA | 7392 | kengelman |
| Evans | Darrell | ADA | 6230 | dnevans |
| Farrell | Chris | ADA | 5611 | cjfarrell |
| Ghion | Jamie | Info Specialist | 6415 | jghion |
| Glover | Aleesha | ADA | 6412 | aglover |
| Graber | Gillian | ADA (Associate) | 6223 | ggraber |
| Graff | Gretchen | Re-Admissions | 6239 | ggraff |
| Johnson | Michele | Coordinator | 6527 | mljohnson |
| Kasing | Alisha | ADA | 6217 | akasing |
| Kohler | Kevin | ADA | 6345 | kkohler |
| Kopa | Brittany | Enrollment Processor | 6471 | bkopa |
| Lawton | Veronica | Coordinator | 6233 | vlawton |
| Leindecker | Sandy | ADA | 6236 | sleindec |
| Lentz | Rebecca | ADA | 6219 | rllentz |
| McCabe | Erin | ADA | 6476 | emccabe |
| McEowen | Katie | ADA | 6472 | kmceowen |
| McGuigan | Maggie | ADA | 6612 | mmcguigan |
| Morgan | Erin | ADA | 6216 | emorgan |
| Nash | James | ADA | 7396 | jnash |
| Newara | Mark | Coordinator | 6265 | mnewara |
| Newton | Georganne | Receptionist | 6214 | gnewton |
| Novak | Molly | ADA | 6231 | manovak |
| Olivo | Theresa | ADA | 6354 | tolivo |
| Patterson | Sharieda | ADA (Associate) | 6232 | spatterson |
| Peterson | Megan | Enrollment Processor | 7496 | mpeterson |
| Pompe | Jessica | Coordinator | 6473 | jpompe |
| Powell | Nicola | Office Manager | 6620 | npowell |
| Ritter | Jessica | ADA | 5264 | jritter |
| Russo | Gail | ADA | 6467 | grusso |
| Schaeffer | Megan | ADA | 6347 | mschaeffer |
| Scott | Mike | ADA | 6234 | mdscott |
| Shuey | Nathan | ADA | 6260 | nshuey |
| Sullivan | Dana | Coordinator | 6391 | dsullivan |
| Taylor | Ericka | ADA | 6317 | etaylor |
home |
taste of art restaurant |
student affairs |
welcome |
mission |
creative solutions
directory |
request info |
privacy policy
1.800.275.2470 | 420 Boulevard of the Allies, Pittsburgh, PA 15219