Graduate Employment Statistics
| | Total Graduates | Number of Graduates Unavailable for Job Search Assistance Within Six Months of Graduation | Number of Graduates Available for Job Search Assistance Within Six Months of Graduation* | Number of Graduates Employed | Percentage of Graduates Employed in Related Field | Average Salary |
| Bachelor's Degree Programs |
| Graphic Design | 40 | 5 | 35 | 33 | 94.3% | $32,702 |
| Interior Design | 45 | 7 | 38 | 32 | 84.2% | $37,690 |
| Media Arts & Animation | 49 | 2 | 47 | 41 | 87.2% | $32,459 |
| Total Bachelor's Degree Programs: | 134 | 14 | 120 | 106 | 88.3% | $34,113 |
 |
| Associate's Degree Programs |
| Animation Art & Design | 11 | 1 | 10 | 9 | 90.0% | $31,244 |
| Audio Production | 71 | 9 | 62 | 56 | 90.3% | $27,206 |
| Culinary Arts | 44 | 3 | 41 | 38 | 92.7% | $27,183 |
| Fashion Design | 39 | 8 | 31 | 28 | 90.3% | $27,480 |
| Fashion Marketing | 41 | 9 | 32 | 31 | 96.9% | $29,060 |
| Graphic Design | 24 | 3 | 21 | 18 | 85.7% | $30,784 |
| Industrial Design Technology | 20 | 5 | 15 | 14 | 93.3% | $32,806 |
| Interior Design | 12 | 2 | 10 | 10 | 100.0% | $35,236 |
| Photography | 31 | 1 | 30 | 28 | 93.3% | $25,293 |
| Video Production | 46 | 7 | 39 | 35 | 89.7% | $23,849 |
| Web Design & Interactive Media | 11 | 1 | 10 | 10 | 100.0% | $45,868 |
| Total Associate's Degree Programs: | 350 | 49 | 301 | 277 | 92.0% | $28,431 |
 |
| Diploma Programs |
| Baking & Pastry | 29 | 11 | 18 | 12 | 66.7% | $24,869 |
| Digital Design | 4 | 1 | 3 | 3 | 100.0% | $23,040 |
| Residential Design | 14 | 6 | 8 | 8 | 100.0% | $32,350 |
| The Art of Cooking | 14 | 5 | 9 | 7 | 77.8% | $26,614 |
| Total Diploma Programs: | 61 | 23 | 38 | 30 | 78.9% | $27,088 |
 |
| All Program Totals:** | 545 | 86 | 459 | 413 | 90.0% | $29,792 |
| *Graduates available for employment excludes graduates who have waived employment assistance for one of the following reasons: medical condition that prevents full-time employment; active military duty; incarceration; death; non-immigrant status; furthering education with minimum of 50% credit load; stay-at-home parent; or continuation of employment in an unrelated field with current salary in excess of entry-level salary. |
| **All Program Totals exclude new programs for which there were no graduates. For a complete list of available programs, please contact the Admissions Department. |
Data represents employment for January 1, 2007–December 31, 2007 graduates, six months after graduation.
Download a PDF of our 2007 career statistics. |